Product Details:
Payment & Shipping Terms:
|
CAS No.: | 1979/10/7 | EINECS No.: | 201-177-9 |
---|---|---|---|
MF (Molecular Formula): | Mixtures | Other Names: | Automotive Refinish Paint |
Application Method: | Spray | State: | Liquid Coating |
Place Of Origin: | Guangdong, China | Main Raw Material: | Acrylic |
Usage: | Appliance Paint, Car Paint, Plastic Coating | Brand Name: | MR |
Application Tool: | Spray Gun | Paint System: | Acrylic |
Raw Material: | Acrylic Resin, Pigment, Solvent, Additives | Substrate: | Metal |
Color: | Optional Colors | MOQ (Minimum Order Quantity: | 100L |
Shelf Life: | 2 Years | OEM & ODM: | Acceptable |
Advantage: | Good Adhesion, High Coverage,high Gloss | Package: | 1L / 4L / 20L |
Selling Units: | Single Item | Box Package Size: | 44.6 × 33.6 × 14 Cm |
Single Gross Weight: | 1.000 Kg | ||
Highlight: | Acrylic Resin Dark Blue Auto Paint,Dark Blue Auto Paint High Coverage,M216 2K Car Paint |
M216 2K Standard Blue – Pure Blue with Reddish Hue, Acrylic Car Refinish Paint
Product Description:
M216 is based on the TP-613 Standard Blue pigment and delivers a clean, vivid blue color from the front view, with a slight reddish undertone when mixed. It is ideal for creating refined or vibrant blue finishes in 2K solid paint systems, suitable for both full-body and partial car refinishing projects.
Key Features:
Packaging
|
|
Selling Units
|
Single item
|
Box Package Size
|
44.6*33.6*14cm (1L*12tins)
|
Single Gross Weight
|
1.0KG
|
Contact Person: Ms. Ginna
Tel: +86 15521410706